Problem
An object representing a known issue within the Svea Wallet to aid debugging.
The problems can originate in both the client SDKs and the wallet server.
The client SDK codes are listed below while the server codes can be found here.
attention
Only for troubleshooting and debugging purposes.
Not to be shown to users.
Property | Description | Type | Optional |
---|---|---|---|
errorCode | Code representing the error type. | Integer | No |
errorId | Specific id of error | String | Yes |
description | Readable description of error | String | Yes |
struct Problem {
public let errorCode: String?
public let errorId: String?
public let description: String?
}
Client Error Codes
New codes will be added as needed
Error codes | Area | Description |
---|---|---|
5000 - 5007 | 3DS | Invalid 3D Secure data. |
5100 - 5101 | Swish | Invalid Swish token received. |
5300 | Android | Internal Coroutines exception. Only relevant for Android |
5301 | General | User canceled operation. |
5302 | General | Invalid authorization token. |
54XX - 55XX | iOS | Internal SDK iOS Errors. Only relevant for iOS |
5600 - 5603 | AddCard | Wallet server credentials issues. |
5604 | AddCard | User canceled operation. |
5605 - 5608 | AddCard | Issues while communicating with CDE. |
5609 | AddCard | Issues while adding card to wallet server. |
5700 | AddInvoice | Wallet server credentials issues. |
5701 - 5702 | AddInvoice | Issues processing server response. |
5800 - 5801 | AvailablePaymentMethods | Issues processing server response. |
5900 - 5904 | CardPayment | Wallet server credentials issues. |
5905 - 5907 | CardPayment | Issues with pre process information. |
5908 - 5909 | CardPayment | Issues while processing payment status. |
6000 | CompanyName | Issues while processing data from server. |
6200 - 6202 | GooglePay | Issues while communicating with CDE. |
6210 | GooglePay | Issues with test data. |
6300 - 6301 | SavedPaymentMethods | Issues processing server response. |
6400 | RemovePaymentMethod | Issues processing server response. |
6500 - 6501 | GetBankIdToken | Issues processing server response. |
6600 | UpdatePrivateInvoice | Processing issues. |
6650 | UpdateCompanyInvoice | Processing issues. |
6700 | UpdatePaymentMethod | Processing issues. |
6800 - 6801 | RecurringAccountTypes | Processing issues. |
6900 | CreateRecurringAccount | Issues while communicating with CDE. |
6901 - 6903 | CreateRecurringAccount | Wallet server credentials issues. |
7000 - 7001 | GetPaymentPlanOptions | Issues processing server response. |
7100 - 7102 | GetBankIdUrl | Issues processing server response. |
7200 | ApplePay | Invalid apple pay test token. |
7300 | ConfirmPayment | Issues while processing confirm payment response. |
Error code groups
Error code groups | Issue Area |
---|---|
50XX | Issues with 3D Secure process. |
51XX | Issues with Swish process. |
53XX | General issues |
54XX - 55XX | Internal SDK iOS Errors. Only relevant for iOS |
56XX | Issues while adding a card to wallet. |
57XX | Issues while adding an invoice to wallet. |
58XX | Issues while retrieving Available payment methods. |
59XX | Issues during card payment. |
60XX | Issues while while retrieving Company name. |
62XX | Issues during Google Pay payment. |
63XX | Issues while retrieving saved payment methods. |
64XX | Issues while removing payment methods. |
65XX | Issues while getting BankID token. |
66XX | Issues while Updating invoice information. |
67XX | Issues while Updating payment method. |
68XX | Issues while retrieving recurring account types. |
69XX | Issues while Creating recurring account. |
70XX | Issues while getting payment plan options. |
71XX | Issues while getting BankID url. |
72XX | Issues during apple pay payment. Only relevant for iOS |
73XX | Issues during confirm payment. |